Photo:
Jan 21, 2013 at 2:18 pm
Duke is No. 1 in The Associated Press' college basketball poll after dropping from the top spot for one week.
The Blue Devils, who fell to No. 3 last week, took advantage of losses by Louisville and Indiana to move back to No. 1, their fifth week on top this season. Duke received 39 first-place votes from the 65-member national media panel Monday.
Michigan, which jumped from fifth to second, had 11 No. 1 votes. Kansas, which had seven first-place votes, and Syracuse, which knocked Louisville out of No. 1, tied for third. Syracuse received eight No. 1 votes.
Louisville dropped to fifth and was followed by Arizona, Indiana, Florida, Butler and Gonzaga.
Wichita State, Cincinnati, Mississippi and Miami moved into the rankings this week, replacing San Diego State, Illinois, UCLA and Marquette.
| 1. Duke (39) | 16-1 | 1,578 | 3 |
| 2. Michigan (11) | 17-1 | 1,539 | 5 |
| 3. Kansas (7) | 16-1 | 1,486 | 4 |
| 3. Syracuse (8) | 17-1 | 1,486 | 6 |
| 5. Louisville | 16-2 | 1,348 | 1 |
| 6. Arizona | 16-1 | 1,270 | 7 |
| 7. Indiana | 16-2 | 1,211 | 2 |
| 8. Florida | 14-2 | 1,181 | 10 |
| 9. Butler | 16-2 | 1,146 | 13 |
| 10. Gonzaga | 17-2 | 994 | 8 |
| 11. Kansas St. | 15-2 | 927 | 16 |
| 12. Minnesota | 15-3 | 905 | 9 |
| 13. Michigan St. | 16-3 | 831 | 18 |
| 14. Ohio St. | 13-4 | 701 | 11 |
| 15. New Mexico | 16-2 | 659 | 19 |
| 16. Oregon | 16-2 | 624 | 21 |
| 17. Creighton | 17-2 | 611 | 12 |
| 18. NC State | 15-3 | 587 | 14 |
| 19. VCU | 16-3 | 433 | 22 |
| 20. Wichita St. | 17-2 | 363 | — |
| 21. Cincinnati | 16-3 | 322 | — |
| 22. Missouri | 13-4 | 234 | 17 |
| 23. Mississippi | 15-2 | 172 | — |
| 24. Notre Dame | 15-3 | 123 | 20 |
| 25. Miami | 13-3 | 93 | — |
Others receiving votes: Marquette 92, Wisconsin 55, UCLA 41, UNLV 32, Wyoming 28, San Diego St. 26, Colorado St. 7, Memphis 6, Georgetown 4, Iowa St. 3, North Carolina 3, Louisiana Tech 2, Bucknell 1, Pittsburgh 1.
Tue June 18, 2013
Tue June 18, 2013
Wed June 19, 2013
Wed June 19, 2013
Thu June 20, 2013