Photo:
Feb 4, 2013 at 3:39 pm
For the fifth straight week there is a new No. 1 in The Associated Press' college basketball poll. This time it's Indiana.
The Hoosiers, the preseason No. 1 who held the top spot for the first five weeks of the regular season, moved up two spots Monday, following their weekend win over No. 1 Michigan and No. 2 Kansas' loss to Oklahoma State.
Duke started the current streak of new No. 1s and was followed by Louisville, Duke again, Michigan and Indiana. The last time there were five straight new No. 1s was the last five polls of 2008-09 when it was Connecticut, Pittsburgh, Connecticut again, North Carolina and Louisville.
The Hoosiers received 58 first-place votes from the 65-member national media panel while Florida, which jumped two spots to second, got the other seven.
Minnesota climbed five spots to 18th in this week's poll following conference victories over Nebraska and Iowa.
| 1. Indiana (58) | 20-2 | 1,615 | 3 |
| 2. Florida (7) | 18-2 | 1,536 | 4 |
| 3. Michigan | 20-2 | 1,490 | 1 |
| 4. Duke | 19-2 | 1,413 | 5 |
| 5. Kansas | 19-2 | 1,350 | 2 |
| 6. Gonzaga | 21-2 | 1,249 | 7 |
| 7. Arizona | 19-2 | 1,248 | 8 |
| 8. Miami | 17-3 | 1,132 | 14 |
| 9. Syracuse | 18-3 | 1,091 | 6 |
| 10. Ohio St. | 17-4 | 1,033 | 11 |
| 11. Louisville | 18-4 | 1,018 | 12 |
| 12. Michigan St. | 18-4 | 994 | 13 |
| 13. Kansas St. | 17-4 | 782 | 18 |
| 14. Butler | 18-4 | 774 | 9 |
| 15. New Mexico | 19-3 | 660 | 20 |
| 16. Creighton | 20-3 | 578 | 21 |
| 17. Cincinnati | 18-4 | 552 | 24 |
| 18. Minnesota | 17-5 | 454 | 23 |
| 19. Oregon | 18-4 | 390 | 10 |
| 20. Georgetown | 16-4 | 364 | — |
| 21. Missouri | 16-5 | 245 | 17 |
| 22. Oklahoma St. | 15-5 | 235 | — |
| 23. Pittsburgh | 18-5 | 207 | — |
| 24. Marquette | 15-5 | 137 | 25 |
| 25. Notre Dame | 18-4 | 132 | — |
Others receiving votes: Mississippi 75, NC State 64, Colorado St. 49, Wichita St. 49, Memphis 44, Wisconsin 28, Saint Mary's (Cal) 27, Louisiana Tech 24, Kentucky 21, San Diego St. 17, UNLV 13, Saint Louis 8, UCLA 8, VCU 8, Akron 4, Virginia 4, UConn 2, Belmont 1.
Wed June 19, 2013
Thu June 20, 2013
Thu June 20, 2013
Fri June 21, 2013
Sat June 22, 2013